<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TheInsuranceRate.com &#187; universal life</title>
	<atom:link href="http://www.theinsurancerate.com/tag/universal-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theinsurancerate.com</link>
	<description>Compare Insurance Rates Free</description>
	<lastBuildDate>Tue, 13 Dec 2011 16:06:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Life Insurance For Older Americans</title>
		<link>http://www.theinsurancerate.com/life-insurance/life-insurance-for-older-americans/</link>
		<comments>http://www.theinsurancerate.com/life-insurance/life-insurance-for-older-americans/#comments</comments>
		<pubDate>Fri, 01 May 2009 15:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[final expense]]></category>
		<category><![CDATA[over 50]]></category>
		<category><![CDATA[Seniors]]></category>
		<category><![CDATA[term life]]></category>
		<category><![CDATA[universal life]]></category>
		<category><![CDATA[whole life]]></category>

		<guid isPermaLink="false">http://theinsurancerate.com/?p=62</guid>
		<description><![CDATA[Why Do Older Americans Buy Life Insurance? You may think that older people have outgrown life insurance. After all, kids should be grown, houses paid off, and savings built up? Those are nice thoughts, but are probably not the reality for many middle aged and retired people in the US. Recent financial problems have probably [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.theinsurancerate.com/life-insurance/life-insurance-for-older-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Life Insurance Explained</title>
		<link>http://www.theinsurancerate.com/life-insurance/universal-life-insurance-explained/</link>
		<comments>http://www.theinsurancerate.com/life-insurance/universal-life-insurance-explained/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 17:10:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Life Insurance]]></category>
		<category><![CDATA[universal life]]></category>

		<guid isPermaLink="false">http://theinsurancerate.com/?p=33</guid>
		<description><![CDATA[What is Universal Life Insurance? Universal life is the newest form of life insurance and it is also a form of permanent life insurance, like whole life. But it is both more complex, and more transparent than whole life. It is also the most flexible form of life insurance because you can adjust your premiums, [...]
No related posts.

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://www.theinsurancerate.com/life-insurance/universal-life-insurance-explained/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

